Interactive demo · sample data
A CA office desk, with sample data.
Client: Sharma Traders, Bengaluru · Sep 2026 · books in TallyPrime. Pick a tab and press the orange button.
| Supplier | Invoice | In GSTR-2B | In your books | Result |
|---|---|---|---|---|
Ujjwal Polymers LLP 27AABCU9603R1ZX UP/26-27/0931 · ₹1,84,200 | UP/26-27/09312026-09-02 | ₹1,84,200 | WAITING | |
Ujjwal Polymers LLP 27AABCU9603R1ZX UP/26-27/0944 · ₹96,500 | UP/26-27/09442026-09-11 | ₹96,500 | WAITING | |
Mysuru Metals Pvt Ltd 29AAACM4321P1ZK MM-1187 · ₹4,12,000 | MM-11872026-09-04 | ₹4,12,000 | WAITING | |
Mysuru Metals Pvt Ltd 29AAACM4321P1ZK MM-1203 · ₹2,58,000 | MM-12032026-09-19 | ₹2,58,000 | WAITING | |
Kaveri Logistics 33AADCK7788Q1ZF KL/0912 · ₹42,000 | KL/09122026-09-06 | ₹42,000 | WAITING | |
Kaveri Logistics 33AADCK7788Q1ZF KL/0957 · ₹38,500 | KL/09572026-09-27 | ₹38,500 | WAITING | |
Rohan Packaging 29AAJFR5566L1ZC RP-2026-221 · ₹73,000 | RP-2026-2212026-09-09 | ₹73,000 | WAITING | |
Delta Fasteners (Gurugram) 06AAECD1122N1ZT DF/0781 · ₹1,21,400 | DF/07812026-09-14 | ₹1,21,400 | WAITING | |
Akshaya Stationers 29AAFCA9090M1ZJ AS/4410 · ₹8,900 | AS/44102026-09-16 | ₹8,900 | WAITING | |
Trident Tooling 29AABCT3344R1ZS TT-0663 · ₹1,47,000 | TT-06632026-09-21 | ₹1,47,000 | WAITING | |
Nandi Electricals 29AAACN8899K1ZB NE/5521 · ₹56,000 | NE/55212026-09-23 | ₹56,000 | WAITING | |
Patel Chemicals (Vapi) 24AADCP2233H1ZR PC/26/0317 · ₹2,32,000 | PC/26/03172026-09-25 | ₹2,32,000 | WAITING | |
Vikram Tools & Dies 29AADCV6677J1ZM VTD/0098 · ₹1,64,000 | VTD/00982026-09-28 | — | ₹1,64,000 | WAITING |
Garuda Freight 29AAACG1212E1ZD GF/3311 · ₹27,500 | GF/33112026-09-30 | — | ₹27,500 | WAITING |
All names, GSTINs and notice numbers are fictional. The rules shown are real as of October 2026.
Want this running on your clients' data?
Bring one client's purchase register and 2B. We match it live in a free 45-minute session.